UNIQUE HIMALAYA
Highlight
UNIQUE HIMALAYA
(Darjeeling 2Nts - Kalimpong 1N - Gangtok 3Nts)
NO OF PAX (COST PER PERSON) | LUXURY(MAP) | SUPERIOR(MAP) | SUP. DLX.(MAP) | DELUXE(CP) | STANDARD(CP) |
---|---|---|---|---|---|
02 PAX | 36000 | 30200 | 26800 | 23800 | 21000 |
04 PAX | 28500 | 24500 | 20800 | 17800 | 15000 |
06 PAX | 25800 | 23000 | 19500 | 16500 | 13600 |
EXTRA PAX (EPSR) | 13500 | 11300 | 9800 | 7000 | 6700 |
CHILD WITH BED (CWB) | 13500 | 11100 | 9400 | 6400 | 6400 |
CHILD NO BED (CNB) | 8000 | 7000 | 5000 | 2800 | 2300 |
( Terms & Condition Apply)
( Above Rates are Valid From 01st April 2017 To 30th June 2017 only )
Supplement Vehicle Cost | ||
---|---|---|
Vehicle | Particulars | Supplement Amount |
Sumo / Max | Instead of Indica / WagonR for above itinerary. | 1500 |
Innova / Scorpio / Xylo | Instead of Indica / WagonR for above itinerary. | 6800 |
Innova / Scorpio / Xylo | Instead of Sumo / Max for above itinerary. | 5900 |
Note: We provide 01 Non a/c Indica / Wagon R / Sumo / Max in all categories for 02-08 pax including child. We provide 01 Innova / Scorpio / Xylo for 02-06 pax including child in Premium+. In case the number of heads increases, than the guest will have to take another vehicle with an additional cost.
- Air Fare / Train fare.
- Personal Expenses such as Laundry, telephone calls, tips & gratuity, mineral water, soft & hard drinks, rafting, rock climbing, paragliding, joy ride (Toy Train), porterage.
- Additional sightseeing or extra usage of vehicle, other than mentioned in the itinerary.
- Entrance Fees & Guide charges.
- Any cost arising due to natural calamities like, landslides, road blockage, political disturbances (strikes), etc (to be borne by the client, which is directly payable on the spot).
- Any increase in taxes or fuel price, leading to increase in cost on surface transportation & land arrangements, which may come into effect prior to departure.
- Room Heater Charges.
- GST 9% Extra
- Any Insurance.
- Anything which is not included in the inclusion.
ACCOMMODATION | |||||
---|---|---|---|---|---|
DESTINATIONS | LUXURY(MAP) | SUPERIOR (MAP) | SUP. DLX.(MAP) | DELUXE(CP) | STANDARD(CP) |
Gangtok | Tamarind Residency/ Keepsa Residency/ Similar | Royal Oaks / Viceroy Le Primula / Similar | Tashi Palace / Himalayan Heights / Similar | The Sikkim Retreat / Gajraj (Veg) / Similar | Irish Inn / Tibet Gallery / Berries Similar |
Kalimpong | Yakha Retreat/ Anand Portico / Barsana Retreat / Similar | Sood Garden Retreat / Similar | Bellus / Similar | Garden Reach (New Wing) / Similar | Garden Reach (Old Wing) / Similar |
Darjeeling | Pine Tree Resort & Spa / R J Resort / Similar | Villa Everest / Mohit (Exe) / Pink Mountain / Similar | Omega Residency / Anand Palace / Similar | Yuma / Golden Heights Enclave / Similar | North Star / Princes / Similar |
- Luxury Packages: Equivalent 3* Deluxe Hotel with Breakfast & Dinner.
- Superior Packages: Equivalent 3* Hotel with Breakfast & Dinner.
- Super Deluxe Packages: Equivalent 2* Deluxe Hotel with Breakfast & Dinner.
- Deluxe Packages: Equivalent 2* Hotel with Breakfast & all Modern Amenities.
- Standard Packages: Equivalent 1* Hotel with Basic Facilities with Breakfast.